Gram Panchayat
Prodhan, Executive Assistant, Nirman Sahayak, Secretary, Sahayak and Gram Panchayat Karmee of Gram Panchayats.
| Balia Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Beli Ghosh | Pradhan | 9434641418 |
| 2 | Ashanur Saikh | Upo Pradhan | 9733817826 |
| 1 | Ranat Kumar Baity | Executive Assistant | |
| 2 | Mithun Chakraborty | Nirman Sahayak | |
| 3 | Majibur Rahaman | Secretary | |
| 4 | Kartick Roy | Sahayak | |
| 5 | Vacant | Sahayak | |
| 6 | Subrata Singha | GP Karmee | |
| 7 | Manick Rajbanshi | GP Karmee | |
| Eroali Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Santanu Saha | Pradhan | 9564344020 |
| 2 | AMIT BAGDI | Upa-Pradhan | 8509460858 |
| 2 | Saikat Roy | Executive Assistant | |
| 3 | Malati Saha Biswas | Nirman Sahayak | |
| 4 | Krishna Kishore Sarkar | Secretary | |
| 5 | Achintya Kumar Pal | Sahayak | |
| 6 | Vacant | Sahayak | |
| 7 | Pulak Kumar Ghosh | GP Karmee | |
| 8 | Sudhir Bagdi | GP Karmee | |
| 9 | Tinku Mirza | GP Karmee | |
| Indrani Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Soma Haldar | Pradhan | 7430836214 |
| 2 | Samim Ahammed | Executive Assistant | |
| 3 | Nil Kanta Mondal | Nirman Sahayak | |
| 4 | Partha Hazra | Sahayak | |
| 5 | Maidul Hossain | Sahayak | |
| 6 | Saheb Marjit | GP Karmee | |
| 7 | Sebkar Mahara | GP Karmee | |
| 8 | Mursheda Bewa | GP Karmee | |
| Jhilli Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Sharifa Bibi | Pradhan | 8370965434 |
| 2 | Nazma Khatun | Executive Assistant | |
| 3 | Gouranga Bhattacharyya | Nirman Sahayak | |
| 4 | Vacant | Secretary | |
| 5 | Swapan Kumar Das Bagdi | Sahayak | |
| 6 | Vacant | Sahayak | |
| 7 | Apel Patua | GP Karmee | |
| 8 | Nurnobi Seikh | GP Karmee | |
| 9 | Achintya Bhuimali | GP Karmee | |
| Joypur Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Arpita Biswas | Pradhan | 7076684933 |
| 2 | HOSSNI MUBARAK | Executive Assistant | |
| 2 | RAMKRISHNA PRAMANIK | Nirman Sahayak | |
| 3 | JAYANTA KUMAR MUKHAPADHYAY | Secretary | |
| 4 | MOLAY PRAMANIK | Sahayak | |
| 5 | Sandip Karmakar | Sahayak | |
| 6 | Nanda Dalai | GP Karmee | |
| 7 | Santu Konai | GP Karmee | |
| 8 | Utsab Marjit | GP Karmee | |
| Khargram Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Chaitali Bagdi | Pradhan | 8609071244 |
| 2 | Sukhen Mandal | Executive Assistant | |
| 2 | Susobhan Mandal | Nirman Sahayak | |
| 3 | Tapas Kumar Mukherjee |
Secretary |
|
| 4 | Tarak Nath Mondal |
Sahayak | |
| 5 | Barun Rajmalla |
Sahayak | |
| 6 | Rajib Mondal | GP Karmee |
|
| 7 | Kiron Das |
GP Karmee | |
| 8 | Badam Bagdi |
GP Karmee | |
| Kirtipur Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Pinki Begam | Pradhan | 7076989597 |
| 2 | Vacant | Executive Assistant | |
| 3 | Sanjib Kumar Saha | Nirman Sahayak | |
| 4 | Goutam Kumar Adhikari | Sahayak | |
| 5 | Vacant | Sahayak | |
| 6 | Manirul Islam | GP Karmee | |
| 7 | Muktipada Bagdi | GP Karmee | |
| 8 | Provat Saha | GP Karmee | |
| Mahisar Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Sagarika Paul | Pradhan | 8927918039 |
| 2 | Debojyoti Boral | Executive Assistant | |
| 3 | Surajit Paul | Nirman Sahayak | |
| 4 | Jayanta Sarkar | Secretary | |
| 5 | Nidhu Bagdi |
Sahayak |
|
| 6 | Vacant |
Sahayak | |
| 7 | Uttam Bagdi |
Sahayak | |
| 8 | Paresh Nath Das |
GP Karmee | |
| 9 | Susen Marjit |
GP Karmee | |
| Margram Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Ira Pal Ghosh | Pradhan | 9064967400 |
| 2 | Mrinal Kanti Mondal | Executive Assistant | |
| 3 | BASUDHA MONDAL | Nirman Sahayak | |
| 4 | Tapas Kumar Das |
Secretary |
|
| 5 | Ashok Murmu |
Sahayak | |
| 6 | Dalim Kumar Das (Bagdi) | Sahayak | |
| 7 | Nayan Dalui |
GP Karmee |
|
| 8 | Nil Ratan Dalui |
GP Karmee | |
| 9 | Sunil Kumar Bagdi |
GP Karmee | |
| Padamkandi Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Sabnam Yasmin | Pradhan | 9382095209 |
| 2 | Vacant | Executive Assistant | |
| 3 | Prabhat Kumar Mondal | Nirman Sahayak | |
| 4 | Rabindranath Bagdi | Sahayak | |
| 5 | Bipul Mondal | Sahayak | |
| 6 | Md Asik Momin | GP Karmee | |
| 7 | Sukchand Marjit | GP Karmee | |
| Parulia Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Hasmotara Bibi | Pradhan | 9647300980 |
| 2 | PRADYUT DAS | Nirman Sahayak | |
| 3 | Ashok Kumar Behara | Secretary | |
| 4 | Ketabuddin Sk | Sahayak | |
| 5 | Parbati Pradhan | Sahayak | |
| 5 | Pagal Dalui | GP Karmee | |
| 6 | Ram Chandra Mal | GP Karmee | |
| 7 | Uttam Bagdi | GP Karmee | |
| Sadal Gram Panchayat | |||
| Sl No. | Name | Designation | Contact No. |
| 1 | Rajbanu Khatun | Pradhan | 9564131069 |
| 2 | Sahina Khatun | Executive Assistant | |
| 3 | Sabir Ahammed | Nirman Sahayak | |
| 4 | Sabnam Mustaryi | Secretary | |
| 5 | Soumen Chandra Oran | Sahayak | |
| 6 | Bijoy Das Bala | Sahayak | |
| 7 | Vacant | GP Karmee | |
| 8 | Robita Marjit | GP Karmee | |
| 9 | Santosh Marjit | GP Karmee | |